Putting Randall W. Cunningham’s net worth at
$10 Million
Randall W. Cunningham – A Synopsis
Randall W. Cunningham, born on the 27th March 1963, in Santa Barbara, California, USA, is renowned as a retired professional American Football quarterback. His career spanned the National Football League (NFL) with teams such as the Philadelphia Eagles, Minnesota Vikings, Dallas Cowboys, and Baltimore Ravens. Currently, he is the head coach of the Silverado High School football team and serves as a pastor. His span in the playing field was from 1985 to 2001.
As of mid-2016, Randall Cunningham’s net worth is estimated at $10 million, signaling his prosperous journey as a professional NFL player and coach, significantly contributing to his wealth.
Breaking Down Randall Cunningham’s Net Worth
Kudos to his background, where he was raised alongside three older brothers. Randall Cunningham attended Santa Barbara High School, displaying prowess in football, leading the school team to claim a League title and the CIF Finals. He further showcased his talent at the University of Nevada, Las Vegas (UNLV) for the UNLV Rebels, earning selection for the Football All-America Team in 1983 and 1984. Surprisingly, he completed his degree in 2004.
Moving to his professional career, in 1985, he was selected as the 37th pick overall from the NFL Draft by the Philadelphia Eagles, commencing his stellar journey. His tenure with the Eagles until 1995 was marked by recording 4,482 rushing years, securing him third place in franchise history, behind Steve Van Buren and Wilbert Montgomery.
After retiring in 1995, he decided to return in 1997, signing a contract with the Minnesota Vikings. His stint with the Vikings led to being released in 1999, followed by a fleeting engagement with the Dallas Cowboys. Ultimately, he played for the Baltimore Ravens until the 2001 season, after which he retired.
Through his NFL career, Randall earned several accolades individually and as part of a team. His presence with the Eagles saw three Pro-Bowl appearances from 1988-1990, with an additional appearance in 1998 while playing for the Vikings. Moreover, his indomitable spirit earned him recognition such as AP First-Team All-Pro in 1990 and 1998, and the Pro Bowl MVP award in 1988. His achievements culminated in being inducted into the Philadelphia Eagles Hall of Fame in 2009. Post-retirement, he transitioned into coaching, ultimately becoming the head coach of the Silverado High School football team in 2014, contributing to the expansion of his net worth due to his ongoing football involvement.
On a personal front, Randall Cunningham has been married to Felicity De Jager since May of 1993, with three children. His youngest child’s unfortunate demise in 2010 led him to release the book “Lay It Down: How Letting Go Brings Out Your Best”, further contributing to his net worth.
- Structural Info
- Facts
- Pictures
- Filmography
| Full Name | Jermaine Cunningham |
| Net Worth | $10 Million |
| Date Of Birth | March 27, 1963 |
| Place Of Birth | Santa Barbara, California, USA |
| Height | 6′ 4″ (1.93 m) |
| Weight | 97.52 |
| Profession | Actor |
| Education | University of Nevada, Las Vegas, Santa Barbara High School |
| Nationality | American |
| Spouse | Felicity De Jager |
| Children | Vashti Cunningham, Randall Cunningham II, Christian Cunningham |
| Parents | George Cunningham, Joan Cunningham |
| Siblings | Devin Cunningham, Kevin Cunningham |
| IMDB |
| # | Fact |
|---|---|
| 1 | Owns a marble tile company in Las Vegas [2003] |
| 2 | Ranks 36th on NFL All-Time Passer Rating List (81.5). |
| 3 | Ranks 24th on NFL All-Time Touchdown Passes List (207). |
| 4 | Ranks 30th on NFL All-Time Gross Yards Passing List (29,979). |
| 5 | Ranks 30th on NFL All-Time Passing Completions List (2,429). |
| 6 | Ranks 31st on NFL All-Time Pass Attempts List (4,289). |
| 7 | Not only excelled in football, but also achieved prominence as one of the top punters in the NCAA, serving as an emergency punter with the Philadelphia Eagles and securing a 91-yard punt against the New York Giants, the longest in team history and fourth-longest in NFL history. |
| 8 | Records boast 2,429 of 4,289 passes completed (56.6%) for 29,979 yards and 207 touchdowns (81.5 Rating). His running game was equally formidable, with 775 rushing attempts for 4,928 yards (6.4 yard average) and 35 touchdowns. |
| 9 | Marquee as a quarterback for the Philadelphia Eagles (1985-1995), Minnesota Vikings (1997-1999), Dallas Cowboys (2000), and Baltimore Ravens (2001). |
| 10 | Graduated from the Univ. of Nevada-Las Vegas and was drafted in the 2nd round by the Philadelphia Eagles in 1985. |
| 11 | Seized the starting quarterback role after replacing Ron Jaworski during the second half of the 1986 season. |
| 12 | Accumulated 35 career rushing touchdowns. |
| 13 | His appearances spanned NFL teams such as the Philadelphia Eagles (1985-1995), the Minnesota Vikings (1997-1999), the Dallas Cowboys (2000), and the Baltimore Ravens (2001). |
| 14 | Holds the record for passing yardage in a game for the Philadelphia Eagles, achieving 447 yards in 1989 at Washington, along with three 400-yard single-game passing performances. |
| 15 | His best single-game rushing total was 124 yards on 8 carries against New England in 1990, including a 52-yard TD run. |
| 16 | Boasts the most yards rushing by any quarterback in NFL history, tallying 4,928 yards. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Town of the Living Dead | 2011 | Short | Shawn |
| iGames | 2010 | Short | Garbage Man |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| A Football Life | 2013 | TV Series | Himself |
| Tazón Latino II | 2008 | TV Movie | |
| NFL Films Presents | 2006 | TV Series documentary | Himself |
| ESPN 25: Who’s #1? | 2004-2006 | TV Series documentary | Himself |
| Minister of Defense: The Reggie White Story | 2006 | Video documentary | Himself |
| The Complete History of the Philadelphia Eagles | 2004 | Video documentary | Himself |
| ESPN SportsCentury | 2002 | TV Series documentary | Himself |
| NFL Monday Night Football | 1988-2000 | TV Series | Himself – Philadelphia Eagles Quarterback / Himself – Minnesota Vikings Quarterback / Himself – Dallas Cowboys Quarterback |
| ESPN’s Sunday Night Football | 1990-2000 | TV Series | Himself – Minnesota Vikings Quarterback / Himself – Dallas Cowboys Quarterback / Himself – Philadelphia Eagles Quarterback |
| NFL on FOX | 1994-2000 | TV Series | Himself – Dallas Cowboys Quarterback / Himself – Minnesota Vikings Quarterback / Himself – Philadelphia Eagles Quarterback |
| 1998 NFC Championship Game | 1999 | TV Movie | Himself – Minnesota Vikings Quarterback |
| NFL Blast | 1997 | TV Series | Minnesota Vikings Player |
| TNT Sunday Night Football | 1990-1995 | TV Series | Himself – Philadelphia Eagles Quarterback |
| Martin | 1994 | TV Series | Himself |
| Scramble | 1993 | TV Series | Himself – Host |
| The NFL on CBS | 1986-1990 | TV Series | Himself – Philadelphia Eagles Quarterback |
| Night of 100 Stars III | 1990 | TV Movie | Himself |
| 1st & Ten: The Championship | 1990 | TV Series | Himself |
| The NFL on NBC | 1989 | TV Series | Himself – Philadelphia Eagles Quarterback |
| 1989 NFL Pro Bowl | 1989 | TV Special | Himself – NFC Quarterback |
| 1985 NFL Draft | 1985 | TV Movie | Himself – 37th Overall Pick |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| NFL Films Presents | 2015 | TV Series documentary | Himself |
| E! True Hollywood Story | 2006 | TV Series documentary | Himself |