Vladimir Alvino Guerrero has an estimated net worth of $60 Million
Vladimir Alvino Guerrero: A Brief Biography
Vladimir Alvino Guerrero, born on February 9th, 1975, in Nizao, Dominican Republic, is a former professional baseball player. He played as a right fielder and designated hitter for various Major League Baseball (MLB) teams, including the Montreal Expos, Los Angeles Angels of Anaheim, Texas Rangers, and Baltimore Orioles, during his active career from 1996 to 2014.
According to reliable sources, as of early 2017, Vladimir Guerrero’s net worth is an impressive $60 million. His wealth was accumulated through his successful career as a professional baseball player.
Vladimir Guerrero’s Financial Success
Vladimir grew up on a family farm with nine siblings, and he signed a contract as an amateur free agent with the Montreal Expos in 1993. He made his debut in Major League Baseball with the Expos in 1996 and stayed with them until 2003. During his time with the Expos, he achieved remarkable records, including leading in various statistical categories. He was awarded the Montreal Expos Player of the Year multiple times.
In 2004, Vladimir signed a $70 million contract with the Anaheim Angels/Los Angeles Angels, adding significantly to his net worth. He set multiple records and led the team to victory in the American League West Division. He was selected for the All-Star Game in every season with the team.
Subsequently, in 2010, he joined the Texas Rangers, further boosting his net worth. His remarkable performance with the Rangers earned him the Silver Slugger Award.
After a season with the Baltimore Orioles, Vladimir participated in the Liga de Béisbol Profesional de la República Dominicana before retiring officially in 2014.
Regarding his personal life, Vladimir Guerrero apparently has eight children with five women, and one of his children, Vladimir Guerrero, Jr., has also followed in his footsteps as a professional baseball player.
- Structural Info
- Facts
- Filmography
| Net Worth | $60 Million |
| Date Of Birth | February 9, 1975 |
| Place Of Birth | Nizao Bani, Dominican Republic |
| Height | 6′ 3″ (1.91 m) |
| Weight | 107 kg |
| Profession | Baseball player |
| Nationality | American, Dominican |
| Children | Vladimir Guerrero, Jr., Vlaimy Guerrero Baez |
| Parents | Altagracia Alvino |
| Siblings | Wilton Guerrero |
| IMDB | |
| Awards | American League Most Valuable Player Award |
| Nominations | Best Major League Baseball Player ESPY Award |
| # | Fact |
|---|---|
| 1 | Outfielder with the Montreal Expos (1996-2003) and Anaheim/California (2004-present). |
| 2 | Made major league debut on 19 September 1996. |
| 3 | In 2000 led the National League in intentional bases on balls (23). |
| 4 | In 2002 led the National League in hits (206). |
| 5 | Named by Baseball Digest as Player of the Year for 2004. |
| 6 | 2004 American League Most Valuable Player |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 2010 World Series | 2010 | TV Mini-Series | Himself – Texas Rangers Designated Hitter |
| Sunday Night Baseball | 2004-2010 | TV Series | Himself – Anaheim Angels Right Fielder / Himself – Anaheim Angels Designated Hitter / Himself – Texas Rangers Designated Hitter / … |
| Road to the Big Leagues | 2008 | Documentary | Himself |
| 2007 MLB All-Star Game | 2007 | TV Special | Himself – AL Starting Right Fielder, Los Angeles Angels of Anaheim |
| The Republic of Baseball: The Dominican Giants of the American Game | 2006 | TV Movie documentary | Himself |
| 2006 MLB All-Star Game | 2006 | TV Special | Himself |
| 2005 MLB All-Star Game | 2005 | TV Special | Himself – AL Starting Right Fielder: Los Angeles Angels of Anaheim |
| Faith Rewarded: The Historic Season of the 2004 Boston Red Sox | 2004 | Video documentary | Himself – Angels Right Fielder |
| 2004 MLB All-Star Game | 2004 | TV Special | Himself – AL Starting Right Fielder: Anaheim Angels |
| 2002 MLB All-Star Game | 2002 | TV Special | Himself – NL Starting Center Fielder: Montreal Expos |
| 2001 MLB All-Star Game | 2001 | TV Special | Himself |
| 2000 MLB All-Star Game | 2000 | TV Special | Himself – NL Starting Left Fielder: Montreal Expos |
| 1999 MLB All-Star Game | 1999 | TV Special | Himself |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Prime 9 | 2010 | TV Series | Himself |