David Robinson’s net worth is
$70 Million
A brief bio of David Robinson
David Maurice Robinson, born on August 6, 1965, in Key West, Florida, USA, is an American professional basketball player renowned for his role as one of the top centers in the National Basketball Association (NBA), particularly for the San Antonio Spurs. He was active in the sport from 1989 to 2003 before retiring. Notably, he was known as “The Admiral” due to his prior service as a Navy officer.
Robinson’s estimated net worth is $70 million, primarily attributable to his career as an NBA player. Furthermore, his involvement in various advertisements has contributed to his financial status. Currently, Robinson is leading a retired life.
David Robinson’s Net Worth: $70 Million
David Robinson, son of Ambrose Robinson and Freda, faced a challenging start due to frequent relocations caused by his father’s career in the US Navy. His height of 5 feet 9 inches (1m72) during his high school years hindered his basketball prospects. However, he experienced a significant growth spurt, reaching 6 feet 6 inches (2m0) by his senior year, which propelled him to stardom in high school sports. Subsequently, he earned accolades at the United States Naval Academy, receiving the Naismith and Wooden awards and securing his place in the All-American team twice.
Robinson entered the NBA Draft in 1987 and was chosen as the first overall pick by the San Antonio Spurs. However, his entry into professional basketball was delayed by his Navy obligations. In 1989, he began his NBA career and promptly demonstrated his worth to the Spurs, reversing their previous poor season performance.
Robinson clinched the Rookie of the Year award in his first season and steered his team to the playoffs, marking a pivotal chapter in his financial journey. Throughout the 1990s, he dominated the NBA, earning prestigious awards and setting records such as NBA MVP in 1995, NBA Scoring Champion in 1994, and NBA Defensive Player of the Year in 1992. His remarkable performances led to a contract extension, significantly augmenting his net worth. His crowning achievement came in the 1999 season when he secured his first NBA Championship ring with the San Antonio Spurs.
Notably, his lucrative contract in 1999 was valued at $14.8 million for that season, further boosting his financial standing. As a testament to his exceptional basketball career, he secured another NBA Championship ring in 2003, thereby solidifying his place as one of the most remarkable players in the NBA’s history.
Robinson’s illustrious career includes scoring over 20,000 points, amassing more than 10,000 rebounds, and registering 2,954 blocks. He also achieved significant success with the National team, winning two gold Olympic medals in 1992 and 1996 and contributing to the team’s victory at the World Championship in 1986. His unparalleled contributions to the sport led to his induction into the Naismith Memorial Basketball Hall of Fame in 2009.
David Robinson’s personal life centers around his marriage to Valerie since 1991, and their three children. He is widely recognized as a philanthropist, having generously donated over $9 million to establish the Carvar Academy, a Christian private school in San Antonio, Texas.
- Structural Info
- Trademarks
- Facts
- Pictures
- Filmography
| Full Name | David Robinson |
| Net Worth | $70 Million |
| Date Of Birth | August 6, 1965 |
| Place Of Birth | Key West, Florida, United States |
| Height | 7 ft 1 in (2.16 m) |
| Weight | 236 lbs (107 kg) |
| Profession | Basketball player |
| Education | United States Naval Academy, University of the Incarnate Word (2011) |
| Nationality | American |
| Spouse | Valerie Hoggatt (m. 1991) |
| Children | Justin Robinson, Corey Robinson, David Robinson, Jr. |
| Parents | Ambrose Robinson, Freda Robinson |
| Nicknames | David Maurice Robinson , Admiral , David M. Robinson |
| IMDB | |
| Awards | Naismith and Wooden Awards |
| Music Groups | The Cars, The Modern Lovers, The Numbers Band, DMZ, Drive, Just What I Needed, You Might Think |
| # | Trademark |
|---|---|
| 1 | Flat-top haircut |
| # | Fact |
|---|---|
| 1 | Father of Corey Robinson. |
| 2 | Announced that he will retire from basketball at the end of the 2002-03 season [May 2002] |
| 3 | Has donated $9 million of his own money to create the independent Carver Academy, which serves primarily low-income African-American and Hispanic families in San Antonio. |
| 4 | Has the distinction of winning the NBA championship in his last game (June 15, 2003). |
| 5 | After graduation, served a 2 year stint with the Navy before playing in the NBA. |
| 6 | College: United States Naval Academy. |
| 7 | Member of the 1988 US Olympic basketball team, the last squad consisting of college and amateur players. Member of the 1992 (The Dream Team and first consisting of professional and NBA players) and 1996 gold medal US Olympic basketball teams. |
| 8 | Won the NBA Championship in 1999. |
| 9 | NBA Rookie of the Year in 1989. |
| 10 | NBA Most Valuable Player in 1995. |
| 11 | 10-time NBA All-Star. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| National Bible Bee Game Show | 2015 | TV Series 2015 | |
| Like Mike | 2002 | David Robinson (as David M. Robinson) | |
| Forget Paris | 1995 | David Robinson |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| National Bible Bee Game Show | 2015 | TV Series special thanks – 2015 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Mike & Mike | 2013-2016 | TV Series | Himself – Basketball Hall of Famer |
| ESPN First Take | 2016 | TV Series | Himself |
| The Legend of Swee’ Pea | 2015 | Documentary | Himself |
| A Season with Notre Dame Football | 2015 | TV Series | Himself – Corey Robinson’s Father |
| Arvydas Sabonis 11 | 2014 | Documentary | Himself |
| The Dream Team | 2012 | Documentary | Himself |
| NBA Hardwood Classics | 2011 | TV Series | Himself |
| 9 – Un chiffre, un homme | 2008 | Himself | |
| Tavis Smiley | 2007 | TV Series | Himself |
| The 2003 NBA Finals | 2003 | TV Mini-Series | Himself – San Antonio Spurs |
| 2001 NBA All-Star Game | 2001 | TV Special | Himself |
| 2000 NBA All-Star Game | 2000 | TV Movie | Himself |
| Michael Jordan: His Airness | 1999 | Video documentary | Himself |
| The Tonight Show with Jay Leno | 1994-1999 | TV Series | Himself |
| Late Night with Conan O’Brien | 1999 | TV Series | Himself |
| 1998 NBA All-Star Game | 1998 | TV Special | Himself |
| 1996 NBA All-Star Game | 1996 | TV Special | Himself |
| WWE Raw | 1995 | TV Series | Himself |
| 1995 NBA All-Star Game | 1995 | TV Special | Himself |
| 1994 NBA All-Star Game | 1994 | TV Special | Himself |
| 1993 NBA All-Star Game | 1993 | TV Special | Himself |
| The Story of a Game: The Early Years | 1993 | Video documentary | Himself |
| 1992 NBA All-Star Game | 1992 | TV Special | Himself |
| The NBA Dream Team | 1992 | Video documentary | Himself |
| Voices that Care | 1991 | TV Movie documentary | Himself |
| 1991 NBA All-Star Game | 1991 | TV Special | Himself |
| Larry King TNT Extra | 1990 | TV Movie | Himself |
| The Arsenio Hall Show | 1990 | TV Series | Himself |
| 1990 NBA All-Star Game | 1990 | TV Special | Himself |
| NBA Superstars | 1990 | Video documentary | Himself |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| MC Hammer: 2 Legit – The Videos | 2002 | Video documentary | Himself (segment “Too Legit to Quit”) |