Christopher Richardson has an estimated net worth of
$1.5 million
Christopher Richardson’s Background
Born on 16th September 1953 in Dallas, Texas, USA, Christopher Rich Wilson is best recognized for his roles in the TV series “Reba” and “Murphy Brown”. He has also made notable guest appearances on shows such as “ER”, “Boston Legal”, and “Sabrina, The Teenage Witch”. His various acting projects have significantly contributed to his current financial standing.
As of late-2016, Christopher Rich has amassed a net worth of approximately $1.5 million, largely through his acting career. Additionally, he has ventured into voice acting since the 1980s. It is anticipated that his wealth will continue to grow as he pursues further opportunities.
Christopher Rich’s Net Worth: $1.5 million
Rich attended high school in Rio Grande Valley, where he gained his initial acting experience. After completing high school, he pursued further education at the University of Texas, and subsequently earned a master’s degree in theatre arts from Cornell University. During his academic years, he started appearing in various theatrical productions. He then relocated to New York City and began featuring in productions such as “The Bacchae”.
Christopher gained recognition after his role in the daytime drama “Another World” from 1981 to 1985, portraying Alexander “Sandy” Cory. Subsequently, he appeared in the short-lived series “The Charmings” as Prince Eric Charming. His growing popularity led to more projects, including “Sweet Surrender”, “The Recovery Room”, and “The First Time”. In 1990, he lent his voice to the animated television film “Archie: To Riverdale and Back Again”, portraying the beloved character Archie Andrews. He also appeared in the film “The Joy Luck Club”. During the 1990s, Christopher made appearances in several popular shows such as “ER”, “Suddenly Susan”, and “The Nanny”. He also had recurring roles in “Nash Bridges”, “The George Carlin Show”, and “Murphy Brown”, where he achieved widespread recognition for his portrayal of anchorman Miller Redfield, contributing significantly to his net worth.
In 2001, Christopher became part of “Reba” as the ex-husband Brock Hart, remaining with the series until its conclusion in 2007. He has also collaborated with Reba McEntire on other projects, including “The Gambler IV”. Additionally, he produced the television movie “Line of Duty: Manhunt in the Dakotas”. Around the same time, he made regular appearances in “Boston Legal” as attorney Melvin Palmer. He also made a two-episode appearance in “Desperate Housewives”. One of his more recent recurring roles is in “Melissa & Joey”, and he also made a guest appearance in “Happily Divorced”.
In his personal life, it is known that Rich was married to Nancy Frangione from 1982 to 1996, who was his co-star in “Another World”. In 2003, he married former Olympic gymnast and Miss Poland finalist Ewa Jesionowska – he has fraternal twins with Ewa and a daughter with Nancy. When he’s not busy with acting endeavors, Christopher is often seen playing golf and enjoys reading books and collecting fine wines.
- Structural Info
- Facts
- Pictures
- Filmography
| Full Name | Christopher Rich |
| Net Worth | $1.5 Million |
| Date Of Birth | September 16, 1953 |
| Place Of Birth | Dallas, Texas, United States |
| Height | 1.85 m |
| Profession | Actor |
| Education | University of Texas at Austin, Cornell University |
| Nationality | American |
| Spouse | Ewa Jesionowska (m. 2003), Nancy Frangione (m. 1982–1996) |
| Children | Mariel Wilson, Lily Hanna Wilson, Daisy Grace Wilson |
| IMDB | |
| Movies | The Joy Luck Club, Archie: To Riverdale and Back Again, Flight of the Intruder, Prisoners of Inertia, My Freakin’ Family, Going Home |
| TV Shows | Reba, Another World, The George Carlin Show, The Charmings, Sweet Surrender |
| # | Fact |
|---|---|
| 1 | Is a staunch conservative Republican. |
| 2 | Performed the wedding ceremony of his former Reba co-star JoAnna Garcia Swisher to New York Yankees outfielder Nick Swisher. |
| 3 | His wife, Eva Halina Rich, gave birth to twin girls, Lily Hanna and Daisy Grace (March 30, 2004). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Cassidy Way | 2016 | Donald | |
| Light on Sunshine | 2016 | Short | Rocky |
| Perception | 2016/VII | Doctor Williams | |
| Melissa & Joey | 2010-2015 | TV Series | Russell Burke Rutherford |
| Rawdon’s Roof | 2014 | Short | Joe Bradley |
| Swallow Your Bliss | 2014 | TV Series | Martin |
| Holiday Road Trip | 2013 | TV Movie | Roger |
| Rizzoli & Isles | 2012 | TV Series | Detective Rich Gibson |
| Animal Practice | 2012 | TV Series | Jack Jackson |
| Happily Divorced | 2012 | TV Series | Frank |
| My Freakin’ Family | 2011 | TV Movie | Gary |
| Shake It Up! | 2011 | TV Series | Mayor Bartlett |
| Desperate Housewives | 2009-2010 | TV Series | Bruce |
| CSI: Crime Scene Investigation | 2009 | TV Series | Coach Jimmy Miller |
| Boston Legal | 2005-2008 | TV Series | Attorney Melvin Palmer |
| The Wedding Bells | 2007 | TV Series | Johnny Kad |
| Reba | 2001-2007 | TV Series | Brock Hart |
| Fatherhood | 2004 | TV Series | Mr. Tremblay |
| Seventh Veil | 2003 | ||
| The Lone Gunmen | 2001 | TV Series | Jefferson |
| Going Home | 2000 | TV Movie | Jack |
| ER | 2000 | TV Series | Ron Perth |
| Sabrina, the Teenage Witch | 1999 | TV Series | John |
| Love Boat: The Next Wave | 1999 | TV Series | Matt |
| Nash Bridges | 1996-1998 | TV Series | Agent David Katz Special Agent Katz Special Agent David Katz |
| The Tony Danza Show | 1998 | TV Series | Kyle Wentworth |
| Alright Already | 1998 | TV Series | Lowell |
| Suddenly Susan | 1998 | TV Series | Rep. Francis Shafer |
| Critics and Other Freaks | 1997 | Sandy | |
| Life… and Stuff | 1997 | TV Series | Chuck Metcalf |
| Murphy Brown | 1989-1997 | TV Series | Miller Redfield |
| The Louie Show | 1996 | TV Series | Bob |
| Hope & Gloria | 1996 | TV Series | Dr. Ben Shipley |
| Mr. & Mrs. Smith | 1996 | TV Series | Mr. Jones |
| Renegade | 1996 | TV Series | Ted Fisher |
| The Client | 1995 | TV Series | Dan Goodwin |
| The George Carlin Show | 1994-1995 | TV Series | Dr. Neil Beck |
| The Nanny | 1995 | TV Series | Kurt Jacobs |
| Babylon 5 | 1994 | TV Series | Crew Member |
| The Adventures of Brisco County Jr. | 1993 | TV Series | Doc McCoy |
| The Joy Luck Club | 1993 | Rich | |
| Dream On | 1993 | TV Series | Mark |
| Almost Home | 1993 | TV Series | Jim Morgan |
| Sibs | 1992 | TV Series | |
| The Gambler Returns: The Luck of the Draw | 1991 | TV Movie | Lute Cantrell |
| In the Line of Duty: Manhunt in the Dakotas | 1991 | TV Movie | Scott Faul |
| Babes | 1991 | TV Series | |
| Flight of the Intruder | 1991 | Lt. Morgan ‘Morg’ McPherson | |
| Married People | 1990 | TV Series | Ned |
| In the Line of Duty: A Cop for the Killing | 1990 | TV Movie | IA Officer #3 |
| ABC Afterschool Specials | 1990 | TV Series | |
| Archie: To Riverdale and Back Again | 1990 | TV Movie | Archie Andrews |
| Empty Nest | 1990 | TV Series | John |
| Baywatch | 1989 | TV Series | Derrick Benton |
| Hound Town | 1989 | TV Movie | Napoleon (voice) |
| Prisoners of Inertia | 1989 | Dave | |
| The Charmings | 1987-1988 | TV Series | Eric Charming |
| Smart Guys | 1988 | TV Series | Ned |
| Sweet Surrender | 1987 | TV Series | Vaughn Parker |
| The Recovery Room | 1985 | TV Movie | Dr. Russell Sears |
| The First Time | 1983 | Stud with Sports Car | |
| Another World | 1981-1982 | TV Series | Sandy Alexander Sandy Cory |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Reba | 2003-2006 | TV Series 6 episodes |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Swallow Your Bliss | 2014 | TV Series producer – 1 episode | |
| In the Line of Duty: Manhunt in the Dakotas | 1991 | TV Movie associate producer |