Seann William Scott has an estimated net worth of
$25 Million
Overview of Seann William Scott
Born on October 3, 1976, in Cottage Grove, Minnesota USA, Seann William Scott is a celebrated actor, producer and comedian. He has appeared in a wide range of movies, spanning from comedies to horror films, but is most renowned for his role as Steve Stifler in “American Pie”. Scott has been an active figure in the entertainment industry for around a decade.
Scott’s estimated net worth of $25 million is attributed to his numerous successful roles in movies and TV shows. He has also hosted the MTV Movie Awards in 2003 alongside Justin Timberlake. With a promising acting career, his net worth is expected to see further growth as he diversifies into various activities.
Seann William Scott’s net worth is $25 million
Scott attended Park High School and pursued further studies at Glendale Community College in California. Despite his family’s lack of ties to the entertainment industry, Scott’s interest in acting was sparked during his early years when he worked at a local theatre, where he also gained exposure to numerous movies for free. His journey commenced with a minor role in the television show “Unhappily Ever After”, which captured the attention of industry insiders. In 1999, he achieved breakthrough success with his iconic portrayal of Steve Stifler in “American Pie”. The film, featuring actors like Chris Klein, Eddie Kaye Thomas, Tara Reid, and Jason Biggs, significantly impacted Scott’s net worth. Scott went on to feature in sequels of the movie such as “American Reunion”, “American Pie 2”, and “American Wedding”, in addition to other productions like “Final Destination”, “Evolution”, “Southland Tales”, and “Something So Right”. Each of these diverse roles added to Seann William Scott’s net worth.
Scott has accumulated an impressive repertoire of over 30 films and several TV series, earning him numerous award nominations and wins. Some of these accolades include the Teen Choice Award and the MTV Movie Award. Now at 38, Scott’s career still holds substantial promise. Anticipation for his future roles, possibly in more serious characters, is keen amongst his fans.
On the personal front, Scott was engaged to Lindsay Frimodt in 2012, however, the couple parted ways in 2013. Scott also faced undisclosed personal challenges and received treatment, but has since made a successful recovery and continues to pursue his career with vigor. Overall, Seann William Scott’s journey towards achieving his current success has been marked by hard work, and it is likely that he will persist in his efforts to further enhance his popularity and acclaim.
- Structural Info
- Trademarks
- Salary
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | Seann William Scott |
| Net Worth | $25 Million |
| Date Of Birth | October 3, 1976 |
| Place Of Birth | Cottage Grove, Minnesota, United States |
| Height | 5 ft 10 in (1.8 m) |
| Profession | Actor, Comedian, Film Producer, Voice Actor |
| Education | Park High School, Glendale Community College, California |
| Nationality | United States of America |
| Parents | Patricia Anne Scott, William Frank Scott |
| Siblings | Daniel Scott |
| Nicknames | Seann W. Scott , Sean W. Scott , Seann Scott , Sean William Scott |
| IMDB | |
| Awards | MTV Movie Award for Best Kiss, MTV Movie Award for Best Dance Sequence, Teen Choice Award for Film – Choice Sleazebag, Young Hollywood Award for Best Ensemble Cast |
| Nominations | Teem Choice Award, MTV Movie Award |
| Movies | “American Reunion”, “American Pie 2”, “American Wedding”, “Final Destination”, “Evolution”, “Southland Tales”, “Something So Right” |
| TV Shows | “Unhappily Ever After”, MTV Movie Awards (2003) |
| # | Trademark |
|---|---|
| 1 | Often plays wild and idiotic characters. |
| Title | Salary |
|---|---|
| American Reunion (2012) | $5,000,000 |
| # | Quote |
|---|---|
| 1 | [on shooting Goon (2011)] We had tons of fights. We actually only got the rink at 11 o’clock at night, so we’d do all those fight scenes at three or four in the morning. It was brutal. Because it wasn’t a big-studio budget, we never had any time to rehearse the fights and we did everything on skates. When there is a martial arts movie, they are choreographed three months before and and you’d do, like, three moves then cut. Here it would be a big thing like ‘We’re going to do right right, uppercut, then cross, hold on, boom, boom, boom, boom, boom, boom, throw him up against the glass and then knockout punch. |
| # | Fact |
|---|---|
| 1 | Has said that in the past, he was shy and nervous around women. |
| 2 | Described by those close to him as reserved and polite, a large departure from the wild “party boy” characters he plays onscreen. |
| 3 | Attended the premiere of Role Models (2008) at the “Pathe De Munt Cinema” in Amsterdam, Netherlands on January 16th. [January 2009] |
| 4 | Currently filming Mr. Woodcock (2007) in Los Angeles, California, USA. [May 2005] |
| 5 | Filming The Dukes of Hazzard (2005). [February 2005] |
| 6 | Currently filming Southland Tales (2006) in Los Angeles, California, USA. [August 2005] |
| 7 | Is of Scottish, English and German ethnicity. |
| 8 | Engaged to Lindsay Frimodt [March 20, 2012]. |
| 9 | Participated in the annual Drambuie Pursuit in Scotland. The Drambuie Pursuit takes place once a year and includes an archery contest on the first day and then a second day that includes kayaking, a castle run, boating, mountain biking, rock-climbing, rafting, cross-country biking, off-road buggy racing and canoing. [May 2009] |
| 10 | Lives in New York City (Manhattan) as he mentioned in an interview. |
| 11 | Considers The Dukes of Hazzard (2005) and Mr. Woodcock (2007) to be the worst films he has ever done. |
| 12 | Loves backpacking around Europe. |
| 13 | His trademark “kaw-kaw, kaw-kaw” taunt is heard in The Rundown (2003) and Evolution (2001). |
| 14 | Hosted the MTV Movie Awards in 2003 along with Justin Timberlake |
| 15 | He was considered for the role of Evan Treborn in The Butterfly Effect (2004). The role of Evan went to Ashton Kutcher. |
| 16 | Won the role of Kar in Bulletproof Monk (2003) after Heath Ledger dropped out. |
| 17 | Auditioned for a role in director Cameron Crowe’s Elizabethtown (2005) but lost out to Orlando Bloom. |
| 18 | He was working at a Home Depot and struggling for small TV roles when he was cast in American Pie (1999). |
| 19 | Always signs autographs, “God Bless, Sean William Scott”. |
| 20 | Attended Glendale Community College, Glendale, California. |
| 21 | After filming American Pie (1999), he was a “Churro” guy at the Los Angeles Zoo |
| 22 | Grew up not far from the Eden Prairie mall, the location at which much of Kevin Smith’s Mallrats (1995) was filmed. He is a huge fan of the movie, has a one sheet above his bed and jumped at the chance to work with Smith on Jay and Silent Bob Strike Back (2001). |
| 23 | He was inspired to become an actor while working double shifts at the local movie theater and seeing all the movies he could watch. |
| 24 | Is the youngest of seven children. Both of his parents had three children from a previous marriage before he was born. |
| 25 | While vacationing in Australia after finishing American Pie (1999), Seann was approached by a man who asked if his daughter could have an autograph since she was such a big fan of the movie. Seann obliged, and was surprised to find out that the man’s daughter – a rabid “American Pie” fan – was only 7 years old. |
| 26 | Graduated from Park High School in Cottage Grove, Minnesota. |
| 27 | He was once robbed by street gang members in South Central L.A. They took his shirt, his shoes, and a one-dollar bill while he was trying to get to a Baywatch (1989) audition. |
All pictures
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Goon: Last of the Enforcers | 2017 | post-production | Doug Glatt |
| Ice Age: Collision Course | 2016 | Crash (voice) | |
| Ice Age: The Great Egg-Scapade | 2016 | TV Short | Crash (voice) |
| Just Before I Go | 2014 | Ted Morgan | |
| Timms Valley | 2013 | TV Movie | US Marshal Kev |
| It’s Always Sunny in Philadelphia | 2013 | TV Series | Country Mac |
| Movie 43 | 2013 | Brian (segment “Happy Birthday”) | |
| Ice Age: Continental Drift – Arctic Games | 2012 | Video Game | Crash (voice) |
| Ice Age: Continental Drift | 2012 | Crash (voice) | |
| American Reunion | 2012 | Stifler | |
| Ice Age: A Mammoth Christmas | 2011 | TV Short | Crash (voice) |
| Goon | 2011 | Doug Glatt | |
| Cop Out | 2010 | Dave | |
| Planet 51 | 2009 | Skiff (voice) | |
| Ice Age: Dawn of the Dinosaurs | 2009 | Crash (voice) | |
| Balls Out: Gary the Tennis Coach | 2009 | Gary Houseman | |
| Role Models | 2008 | Wheeler | |
| The Promotion | 2008 | Doug Stauber | |
| Mr. Woodcock | 2007 | John Farley | |
| American Loser | 2007 | Jeff Nichols | |
| Lost Historical Films on the Ice Age Period | 2006 | Video short | Crash (voice) |
| Southland Tales | 2006 | Roland Taverner Ronald Taverner | |
| Ice Age: The Meltdown | 2006 | Crash (voice) | |
| Ice Age 2: The Meltdown | 2006 | Video Game | Crash |
| The Dukes of Hazzard | 2005 | Bo Duke | |
| The Rundown | 2003 | Travis | |
| American Wedding | 2003 | Steve Stifler | |
| Bulletproof Monk | 2003 | Kar | |