![]()
Discover Hayley Mills’ Net Worth of $5 Million
Bio of Hayley Mills
Hayley Mills, born on April 18, 1946, in London, England, is a renowned actress recognized for her roles in movies from the 1960s, particularly those produced by Walt Disney such as “The Pollyanna” (1960). Dominating the UK box office in 1961 and being the 5th most popular star in 1962 and 1963, Mills has been a prominent figure in the entertainment industry since 1958.
The actress’ net worth is estimated at $5 million, primarily accumulated through her work in films and television.
Hayley Mills’ Financial Status
Hayley Mills, daughter of the esteemed actor Sir John Mills and screenwriter Mary Hayley Bell, emerged in the film industry at a young age of 12 after being spotted by J. Lee Thompson. She landed her breakthrough role in the well-received movie “Tiger Bay” (1959), stepping into a part originally meant for a boy. Following this success, Mills was personally picked by Lillian Disney to play the lead in “Pollyanna” (1960), an endeavor that earned her a special Oscar alongside Laurel and Golden Globe Awards. Subsequently, she showcased her talent in “The Parent Trap” (1961), portraying twin sisters, which garnered her a Golden Globe Award nomination and solidified her financial standing.
Seizing this momentum, Mills continued appearing in Disney productions, securing nominations for prestigious accolades due to her roles in films such as “Whistle Down the Wind” (1962) and “Summer Magic” (1964). She swiftly rose to the summit of child stardom. Despite Disney opting not to renew her contract in 1966, Mills delved into comedy with Ida Lupino’s “The Trouble with Angels” and later on returned to England for adult roles in movies like “The Family Way” (1966). Although a scene showing her bare buttocks in this movie sparked controversy, Mills went on to feature in several other films like the psychological thriller “Twisted Nerve” (1968), the comedy “Take a Girl Like You” (1970), and the horror-crime flick “Endless Night” (1972).
In 1987, Mills headlined the youth series “Good Morning, Miss Bliss” on the Disney Channel, which unfortunately faced premature cancellation after just thirteen episodes. She decided to retire from acting in 1990, having amassed substantial wealth. Despite a brief foray back into British cinema, she also ventured into stage performances, including a tour in Australia with “Legands!”.
On the personal front, Mills tied the knot with director Roy Boulting in 1971, who was 30 years her senior. Their union bore a son named Crispian in 1973, later to become the frontman of the rock band Kula Shaker. Following her divorce in 1977, Mills engaged in a relationship with British actor Leigh Lawson from 1975 to 1984, resulting in another son, Jason, born in 1976. Since 1987, she has been in a partnership with Indian-American actor Firdous Bamji. In 2008, Mills faced a battle with breast cancer but successfully overcame it through surgery and alternative treatments.
- Structural Info
- Trademarks
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | Hayley Mills |
| Net Worth | $5 Million |
| Date Of Birth | April 18, 1946 |
| Place Of Birth | London, United Kingdom |
| Height | 1.63 m |
| Profession | Actress, singer, child actress |
| Education | Elmhurst Ballet School |
| Nationality | British |
| Spouse | Roy Boulting (1971-1977) |
| Children | Crispian Mills, Jason Lawson |
| Parents | Mary Hayley Bell, Sir John Mills |
| Siblings | Juliet Mills, Jonathan Mills |
| Partner | Leigh Lawson (1975-1984), Firdous Bamji (1987-) |
| Facebook |
| Twitter |
| IMDB |
| Allmusic |
| Awards | Laurel Award, Golden Globe Awards, Academy Juvenile Award, BAFTA Awards, Silver Bear Extraordinary Prize of the Jury (Berlin International Film Festival) |
| Nominations | Golden Globe Award for Best Actress – Motion Picture – Musical or Comedy, NME Award for British Female Singer, BAFTA Award for Best British Actress |
| Movies | “Tiger Bay” (1959), “The Pollyanna” (1960), “The Parent Trap” (1961), “Whistle Down the Wind” (1961), “Summer Magic” (1963), “Take a Girl Like You” (1970), “Endless Night” (1972) |
| TV Shows | “Good Morning, Miss Bliss” (1987) |
| # | Quote |
|---|
| 1 | [in 1963] Acting is just a natural thing in my family. Other boys and girls go into the family business. So do we. |
| # | Fact |
|---|
| 1 | Both Hayley and her sister Juliet Mills attended Elmhurst Ballet School. Her debut in “Alice in Wonderland” on stage stemmed from an agent spotting her in a dance display. |
| 2 | She is the former sister-in-law of John Boulting and Peter Cotes. |
| 3 | Recipient of the last “Juvenile Award” at the Oscars. |
| 4 | She achieved musical success with hits like “Let’s Get Together” (1961) and “Johnny Jingo” (1962) on both sides of the Atlantic. |
| 5 | Referenced in the song “Goodbye Lucille #1” by Paddy McAloon (aka Prefab Sprout). |
| 6 | During a TalkSport Celebrity show on January 1, 2008, MP George Galloway disclosed her battle with breast cancer and subsequent remission. |
| 6 | Engaged to Leigh Lawson, an actor, in 1975. They both performed in numerous theatrical productions together, including “The Lady’s Not for Burning” and “Otherwise Engaged”. They married seven years later and had two children, Crispian Mills and Jason. Unfortunately, their marriage ended in divorce, but Mills and Lawson remained on good terms for the sake of their children. |
| 7 | When she was 16 years old, Mills had the opportunity to take on the lead role in Stanley Kubrick’s film “Lolita” (1962). However, her parents declined the offer due to concerns that the risqué nature of the film might harm her innocent public image. The role eventually went to Sue Lyon, and in later years, Mills expressed regret over not seizing the opportunity. |
| 8 | She was invited to join the Academy of Motion Picture Arts and Sciences (AMPAS) in 2006. |
| 9 | Among the father-daughter pairs who have both won Oscars, she and her father make up one of the two pairs where the daughter received the Academy Award before the father. The other pair is Jane Fonda and Henry Fonda. |
| 10 | She and her father, John Mills, were the inaugural Oscar-winning father-daughter duo in Hollywood’s history. |
| 11 | She is the niece of Annette Mills. |
| 12 | During the filming of “That Darn Cat!” in 1965, Mills’ nail-biting habit prevented her from featuring her hands in close-up shots. A chance studio spectator named Tricia Blain was selected to stand in as a hand double for those particular scenes. |
| 13 | She holds the title of being the goddaughter of both Sir Laurence Olivier and Sir Noël Coward. |
| 14 | Elizabeth Smart, a young girl from Salt Lake City who was rescued in 2003 after being abducted in 2002, declared that her favorite film was Mills’ “The Trouble with Angels” (1966). She watched the movie with her family on the day of her reunion with them. |
| 15 | She is the aunt of Sean and actress Melissa Caulfield. |
| 16 | As the sister-in-law of actor Maxwell Caulfield, she shares a familial bond with him through marriage. |
| 17 | Her son, Crispian Mills, is the lead singer of Kula Shaker and signed with Sony. One of their singles soared to the second spot on the UK charts. He is currently a member of the music group “The Jeevas.” |
| 18 | She is the daughter of playwright Mary Hayley Bell and actor John Mills. |
| 19 | She has siblings, Juliet Mills and Jonathan Mills. |
| 20 | Her second son, Jason, was born from her relationship with actor Leigh Lawson. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| Moving On | 2014 | TV Series | Madge |
| Midsomer Murders | 2014 | TV Series | Lizzy Thornfield |
| Wild at Heart | 2007-2012 | TV Series | Caroline Du Plessis |
| Foster | 2011 | Mrs. Lange |
| Mandie and the Cherokee Treasure | 2010 | Mary Elizabeth Taft |
| Stricken | 2005 | Short | Hildy |
| 2BPerfectlyHonest | 2004 | Terri |
| A Troll in Central Park | 1994 | Hillary (voice) |
| After Midnight | 1990 | Sally Ryan |
| Parent Trap: Hawaiian Honeymoon | 1989 | TV Movie | Susan Wyatt Sharon Evers |
| Back Home | 1989 | TV Movie | Mrs. Peggy Dickinson |
| Parent Trap III | 1989 | TV Movie | Susan Evers Sharon Grand |
| Good Morning, Miss Bliss | 1987-1989 | TV Series | Miss Carrie Bliss |
| Appointment with Death | 1988 | Miss Quinton |
| Amazing Stories | 1986 | TV Series | Joan Simmons |
| Murder, She Wrote | 1986 | TV Series | Cynthia Tate |
| The Parent Trap II | 1986 | TV Movie | Susan Carey / Sharon Ferris |
| The Love Boat | 1979-1985 | TV Series | Dianne Tipton / Leila Stanhope / Cheryl Tyson |
| Grimm’s Fairy Tales and Storybook Series | 1984 | TV Series |
| Tales of the Unexpected | 1983 | TV Series | Claire Hawksworth |
| The Flame Trees of Thika | 1981 | TV Mini-Series | Tilly |
| The Bananas Boat | 1976 | Jenny |
| The Kingfisher Caper | 1975 | Tracey Van Der Byl |
| Deadly Strangers | 1975 | Belle Adams |
| Thriller | 1974 | TV Series | Samantha Miller |
| Endless Night | 1972 | Ellie Thomsen |
| Cry of the Penguins | 1971 | Tara St. John Luke |
| Take a Girl Like You | 1969 | Jenny |
| Twisted Nerve | 1968 | Susan Harper |
| A Matter of Innocence | 1967 | Polly Barlow |
| Africa: Texas Style | 1967 | Blonde Girl at Airport (uncredited) |
| The Family Way | 1966 | Jenny Piper |
| The Daydreamer | 1966 | The Little Mermaid (voice) |
| The Trouble with Angels | 1966 | Mary Clancy |
| Gypsy Girl | 1966 | Brydie White |
| That Darn Cat! | 1965 | Patti Randall |
| The Moon-Spinners | 1964 | Nicky Ferris |
| The Chalk Garden | 1964 | Laurel |
| The Truth About Spring | 1964 | Spring Tyler |
| Summer Magic | 1963 | Nancy Carey |
| In Search of the Castaways | 1962 | Mary Grant |
| Whistle Down the Wind | 1961 | Kathy Bostock |
| The Parent Trap | 1961 | Susan Evers Sharon McKendrick |
| Pollyanna | 1960 | Pollyanna |
| Tiger Bay | 1959 | Gillie |
| So Well Remembered | 1947 | Infant (uncredited) |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Boys: The Sherman Brothers’ Story | 2009 | Documentary performer: “Let’s Get Together” |
| The Age of Believing: The Disney Live Action Classics | 2008 | TV Movie documentary performer: “Let’s Get Together” |
| Summer Magic | 1963 | performer: “Flitterin'”, “Beautiful Beulah”, “Pink of Perfection”, “Femininity” – uncredited |
| In Search of the Castaways | 1962 | performer: “Grimpons!”, “Enjoy It”, “The Castaways Theme” – uncredited |
| The Parent Trap | 1961 | performer: “Let’s Get Together” 1961, “Symphony No. 5 in C minor, Op. 67” 1808 uncredited |
| Pollyanna | 1960 | performer: “America the Beautiful”, “Early One Morning” – uncredited |
| Tiger Bay | 1959 | performer: “The Lord’s My Shepherd” |
Thanks
Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1961 | Juvenile Award | Academy Awards, USA | Pollyanna (1960) |
| 1961 | Golden Globe | Academy Awards, USA | Pollyanna (1960) |
Self
| Title | Year | Status | Character |
|---|
| Richard E. Grant on Ealing Comedies | 2016 | TV Mini-Series documentary | Herself |
| Golden Globes, USA | Most Promising Newcomer – Female | Pollyanna (1960) |
| 1961 | Golden Laurel | Laurel Awards | Top Female New Personality |
| 1960 | BAFTA Film Award | BAFTA Awards | Most Promising Newcomer to Film | Tiger Bay (1959) |
| 1959 | Silver Berlin Bear | Berlin International Film Festival | Special Prize | Tiger Bay (1959) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress – Drama Series | Wild at Heart (2006) |
| 1967 | Golden Laurel | Laurel Awards | Female Star | 13th place. |
| 1966 | Golden Laurel | Laurel Awards | Female Star | 11th place. |
| 1964 | Golden Globe | Golden Globes, USA | Best Actress – Comedy or Musical | Summer Magic (1963) |
| 1964 | Golden Laurel | Laurel Awards | Top Female Star | 8th place. |
| 1963 | Golden Laurel | Laurel Awards | Top Female Star | 8th place. |
| 1962 | Golden Globe | Golden Globes, USA | Best Actress – Comedy or Musical | The Parent Trap (1961) |
| 1962 | BAFTA Film Award | BAFTA Awards | Best British Actress | Whistle Down the Wind (1961) |
| 1962 | Golden Laurel | Laurel Awards | Top Female Star | 4th place. |
| 1961 | BAFTA Film Award | BAFTA Awards | Best British Actress | Pollyanna (1960) |
2nd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1966 | Golden Laurel | Laurel Awards | Comedy Performance, Female | That Darn Cat! (1965) |
| 1962 | Golden Laurel | Laurel Awards | Top Female Comedy Performance | The Parent Trap (1961) |