Eugene Arthur Okerlund’s net worth is
$3 Million
Eugene Arthur Okerlund Wiki Biography
Eugene Arthur Okerlund, a semi-retired professional wrestling interviewer, announcer, and wrestler, was born on 19 December 1942 in Robinsdale, Minnesota, USA. He is best known for his involvement in the World Wrestling Federation and World Championship Wrestling.
Okerlund’s net worth has been estimated to be over $3 million as of mid-2017, mainly accumulated through his extensive involvement in wrestling.
Gene Okerlund’s Net Worth $3 million
Prior to his wrestling career, Okerlund worked in the radio industry. He commenced his career as a wrestling commentator in the early ’70s with the Minneapolis-based American Wrestling Association. By the end of the decade, he had become a well-known interviewer and was affectionately nicknamed ‘Mean Gene’ by Jesse ‘The Body’ Ventura. His interviews with major wrestling figures significantly contributed to his popularity and financial success.
In 1984, he joined the World Wrestling Federation for nine years, establishing himself as the lead locker room interviewer and announcer. He also provided ringside commentary and hosted various WWF shows, which further added to his wealth.
Aside from his broadcasting duties, Okerlund even participated in the ring on a few occasions, enhancing his reputation within the wrestling community.
In 1993, he joined World Championship Wrestling, remaining there until the company was sold to the WWF in 2001. His time with the WCW significantly boosted his net worth.
Subsequently, he returned to WWE in 2001, hosting various programs and appearing as a commentator. His involvement in WWE contributed to a substantial increase in his wealth.
Okerlund’s remarkable career in wrestling led to prestigious awards and honors, including induction into the WWE Hall of Fame in 2006.
Outside of wrestling, Okerlund served as a spokesperson for fast-food franchise Mean Gene’s Burgers, further expanding his financial portfolio.
In his personal life, Okerlund has been married to Jeanne since 1964, with whom he shares two children.
- Structural Info
- Facts
- Filmography
| Full Name | Gene Okerlund |
| Net Worth | $3 Million |
| Date Of Birth | December 19, 1942 |
| Place Of Birth | Robbinsdale, Minnesota, USA |
| Height | 5′ 8″ (1.7 m) |
| Weight | 96 Kg |
| Profession | Announcer |
| Education | West Virginia University |
| Nationality | American |
| Spouse | Jeanne E. Okerlund |
| Children | Todd Okerlund |
| IMDB | |
| Movies | No Holds Barred |
| TV Shows | WWE Confidential, WCW WorldWide, WCW Monday Nitro, Saturday Night’s Main Event, AWA All-Star Wrestling, Tuesday Night Titans, Hulk Hogan’s Rock ‘n’ Wrestling, WWE Vintage, WWE Madison Square Garden Classics |
| # | Fact |
|---|---|
| 1 | Inducted into the WWE Hall of Fame on April 1st, 2006, by Hulk Hogan. |
| 2 | His nickname “Mean Gene” was coined by WWF broadcast colleague Jesse Ventura. |
| 3 | Best man at the Iron Sheik’s wedding. |
| 4 | Often known as “Scheme Gene” for his various promotions during and after his WWF/WCW crossover. |
| 5 | Inducted into the World Wrestling Entertainment Hall of Fame in 2006. |
| 6 | Mean Gene and Bobby Heenan made an appearance as guest commentators for the Gimmick Battle Royal at WrestleMania X-Seven (2001). |
| 7 | In 2000, Mean Gene started an on-air feud with WCW announcer Mark Madden, culminating in a match on Nitro. |
| 8 | In 1993, Mean Gene jumped to World Championship Wrestling after nine long years in the WWF. |
| 9 | Sang the national anthem at the very first WrestleMania (1985). |
| 10 | Spokesperson for a fast-food franchise using his name and likeness, Mean Gene’s Burgers (also, Mean Gene’s Pizza and Mean Gene’s Beef Jerky). |
| 11 | His son Todd played for the 1988 US Olympic Hockey Team and briefly for the New York Islanders. |
| 12 | Once wrestled a tag team match with Hulk Hogan. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The WWE: The Best of Saturday Night’s Main Event | 2009 | Video | ‘Mean’ Gene Okerlund |
| The Life and Times of Mr. Perfect | 2008 | Video | ‘Mean’ Gene Okerlund |
| The Most Powerful Families in Wrestling | 2007 | Video | ‘Mean’ Gene Okerlund |
| Hulk Hogan: The Ultimate Anthology | 2006 | Video | ‘Mean’ Gene Okerlund |
| The World’s Greatest Wrestling Managers | 2006 | Video | ‘Mean’ Gene Okerlund |
| XWF: In Your Face | 2005 | Video | ‘Mean’ Gene Okerlund |
| WWE Confidential | 2003 | TV Series | ‘Mean’ Gene Okerlund |
| WCW SuperBrawl Revenge | 2001 | TV Movie | ‘Mean’ Gene Okerlund |
| WCW Thunder | 2000 | TV Series | ‘Mean’ Gene Okerlund |
| WCW The Great American Bash | 2000 | TV Movie | ‘Mean’ Gene Okerlund |
| WCW Spring Stampede | 2000 | TV Movie | ‘Mean’ Gene Okerlund |
| Ready to Rumble | 2000 | Gene Okerlund | |
| WCW Uncensored | 2000 | TV Movie | ‘Mean’ Gene Okerlund |
| WCW SuperBrawl 2000 | 2000 | TV Movie | ‘Mean’ Gene Okerlund |
| WCW Mayhem | 1999 | TV Movie | ‘Mean’ Gene Okerlund |
| WCW Slamboree | 1999 | TV Movie | ‘Mean’ Gene Okerlund |
| WCW Spring Stampede | 1999 | TV Movie | ‘Mean’ Gene Okerlund |
| WCW SuperBrawl IX | 1999 | TV Movie | ‘Mean’ Gene Okerlund |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| WWE: Story Time | 2016 | TV Series | Himself – Gene Okerlund |
| The Edge and Christian Show That Totally Reeks of Awesomeness | 2016 | TV Series | Himself |
| Table for 3 | 2015 | TV Series | Himself |
| Swerved | 2015 | TV Series | Himself |
| WWE Raw | 1993-2015 | TV Series | ‘Mean’ Gene Okerlund / Himself |
| W.W.E. 24 | 2015 | TV Series documentary | Himself |
| The Resurrection of Jake the Snake | 2015 | Documentary | Gene Okerlund |
| LeagueOne: In the Spotlight! | 2014 | TV Series | Himself |
| Macho Man: The Randy Savage Story | 2014 | Video documentary | Himself |
| The Monday Night War: WWE vs. WCW | 2014 | TV Series documentary | Himself |
| WWE Legends’ House | 2014 | TV Series | Himself |
| WWE Hall of Fame | 2014 | TV Special | Himself |
| The History of WWE: 50 Years of Sports Entertainment | 2013 | Video documentary | Himself |
| WWE: The Top 25 Rivalries in Wrestling History | 2013 | Video | Himself |
| WWE Hall of Fame 2013 | 2013 | TV Special | Himself |
| The JBL Show | 2012 | TV Series | Himself |
| WWE Smackdown! | 2012 | TV Series | ‘Mean’ Gene Okerlund |
| WWE Hall of Fame 2012 | 2012 | TV Special | Himself |
| WWE Legends of Wrestling | 2008-2012 | TV Series | Himself – Host |
| WrestleMania XXVII | 2011 | TV Special | ‘Mean’ Gene Okerlund |
| WWE Hall of Fame 2011 | 2011 | TV Special | Himself |
| The True Story of WrestleMania | 2011 | Video | Himself |
| WWE: Top 50 Superstars of All Time | 2010 | Video | Himself (as ‘Mean’ Gene Okerlund) |
| WWE: The Rise and Fall of WCW | 2009 | Video | Himself (as ‘Mean’ Gene Okerlund) |
| WWE: Greatest Stars of the ’90s | 2009 | Video | Himself (as ‘Mean’ Gene Okerlund) |
| WWE Hall of Fame 2009 | 2009 | TV Special | Himself |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| nWo: The Revolution | 2012 | Video documentary | ‘Mean’ Gene Okerlund |
| The 50 Greatest Finishing Moves in WWE History | 2012 | Video | ‘Mean’ Gene Okerlund |
| WWE: OMG! – The Top 50 Incidents in WWE History | 2011 | Video | ‘Mean’ Gene Okerlund |
| WWE Raw | 2006-2011 | TV Series | ‘Mean’ Gene Okerlund |
| The Big Show: A Giant’s World | 2011 | Video | ‘Mean’ Gene Okerlund |
| WWE: Bobby ‘The Brain’ Heenan | 2010 | Video | ‘Mean’ Gene Okerlund |
| Ricky Steamboat: The Life Story of the Dragon | 2010 | Video | ‘Mean’ Gene Okerlund |
| WWE: Macho Madness – The Randy Savage Ultimate Collection | 2009 | Video | ‘Mean’ Gene Okerlund |
| WWE: The History of the Intercontinental Championship | 2008 | Video | ‘Mean’ Gene Okerlund |
| Viva la Raza: The Legacy of Eddie Guerrero | 2008 | Video | ‘Mean’ Gene Okerlund |
| The Shawn Michaels Story: Heartbreak and Triumph | 2007 | Video | ‘Mean’ Gene Okerlund |
| WWE WrestleMania: The Complete Anthology – Vol. 1 |