![]()
Bernard Edward Dicken’s net worth amounts to
$30 Million
Bernard Edward Dicken Wiki Biography
Bernard Edward Sumner, born on 4 January 1956, in Salford, England, is a renowned songwriter, singer, musician, and record producer, best known as a founding member of the band Joy Division.
He is also a founding member of New Order and is widely recognized for New Order’s movement towards the electronica genre. All of his endeavors have significantly contributed to his current net worth.
As of mid-2017, sources estimate his net worth at $30 million, predominantly earned through his prosperous music career. He is highly regarded for his influence on UK music and the popularization of sequencers, collaborations with various prominent artists. With his continuing career, it is projected that his wealth will keep increasing.
Bernard Sumner Net Worth
Bernard attended Salford Grammar School, and after completing his studies, he worked at the animation studio Cosgrove Hall Films. He formed the band Joy Division in 1976, which became immensely popular and contributed significantly to the growth of his net worth. The band became one of the most influential bands of the time, and he played a key role as the band’s lead guitarist and keyboardist. He produced his first vocal in the song “They Walked In Line”. Unfortunately, in 1980, the band’s lead singer Ian Curtis committed suicide, leading to the end of Joy Division. Subsequently, the remaining members initiated a new band called New Order, joined by keyboardist Gillian Gilbert. Bernard became the permanent singer of the band, while also continuing to play his instruments. The band has released a total of 10 studio albums.
Sumner initiated other projects including Electronic, collaborating with Johnny Marr and Neil Tennant for an album. He also formed the band Bad Lieutenant by bringing together members of several bands including New Order. In 2009, they released the single “Sink or Swim”, eventually leading to the band’s first album “Never Cry Another Tear”. The band remained active until the 2011 reformation of New Order, following which Bad Lieutenant went on hiatus.
Bernard has also collaborated with other artists over the years, including co-producing the single “The Great Divide” by the band Foreign Press. He has worked on various tracks with Sub Sub and 808 State and also contributed to the album “Surrender” by The Chemical Brothers, while appearing on stage as a special guest during the promotion of the tracks featuring him. He’s produced several remixes too, including “Rockin’ Over the Beat” and “Freaky Dancin’”. These opportunities have significantly contributed to the growth of his net worth.
In his personal life, Sumner married Sue Barlow in 1978, and they had a son but divorced in 1989. He later married Sarah Dalton in 1991, and they have three children. Bernard is known to be a fan of Manchester United football club.
- Structural Info
- Quotes
- Facts
- Filmography
| Full Name | Bernard Sumner |
| Net Worth | $30 Million |
| Date Of Birth | January 4, 1956 |
| Place Of Birth | Lower Broughton, Salford, Lancashire, England |
| Height | 5′ 8″ (1.73 m) |
| Profession | Singer |
| Nationality | British |
| Spouse | Sue Barlow (m. 1978–1989), Sarah Dalton |
| Children | Dylan Christian Sumner, James Christopher Sumner, Finley Emil Sumner, Tess Iona Sumner |
| Parents | Laura Sumner |
| IMDB |
| Allmusic |
| Music Groups | New Order (Since 1980), Joy Division (1976 – 1978), Electronic, Bad Lieutenant (2008 – 2011) |
| Nominations | NME Award for Best Book |
| # | Quote |
|---|
| 1 | Reflecting on U2, “I think they were Joy Division fans. I have said some bitchy things about Bono since then, but the truth is, if I’m honest, I’m a little bit jealous of them. They were our peers, but things seemed to go smoothly for them, whereas things seemed to go disastrously wrong for us at every turn.” |
| # | Fact |
|---|
| 1 | Portrayed by James Anthony Pearson in Control (2007). |
| 2 | Portrayed by John Simm in 24 Hour Party People (2002). |
| 3 | New Order were inducted into the UK Music Hall of Fame for their outstanding contribution to British music and integral part of British music culture. (16 November 2005). |
| 4 | New Order won the British Phonographic Industry Award for British Video in 1988 for their song “True Faith”. |
| 5 | Founding member of English bands Joy Division, New Order and Electronic. |
Soundtrack
| Title | Year | Status | Character |
|---|
| Stranger Things | 2016 | TV Series writer – 2 episodes |
| Formula 1: Ten Sport | 2016 | TV Series writer – 3 episodes |
| Today at Wimbledon | 2016 | TV Series writer – 1 episode |
| Acció política | 2016 | TV Series writer – 1 episode |
| Marcella | TV Series performer – 1 episode, 2016 writer – 1 episode, 2016 |
| Punk’s Dead: SLC Punk 2 | 2016 | writer: “Ceremony”, “Atmosphere” |
| Music for Misfits: The Story of Indie | 2015 | TV Mini-Series documentary writer – 1 episode |
| Califórnia | 2015 | writer: “Transmission”, “Ceremony”, “Temptation” |
| Don’t Blink – Robert Frank | 2015 | Documentary writer: “BLUE MONDAY 88” |
| American Horror Story | 2015 | TV Series writer – 1 episode |
| Halt and Catch Fire | 2015 | TV Series writer – 1 episode |
| 2015 FIFA Women’s World Cup | 2015 | TV Series writer – 1 episode |
| The 90s: Ten Years That Changed the World | 2015 | TV Movie documentary writer: “World in Motion” – uncredited |
| What We Talk About When We Talk About Love | 2015 | Short writer: “Love Will Tear Us Apart” – as Sumner |
| Gotham | 2015 | TV Series writer – 1 episode |
| The Equalizer | 2014 | writer: “New Dawn Fades” |
| The Face of an Angel | 2014 | writer: “Atmosphere” |
| Styria | 2014 | writer: “Means to an End” |
| Behaving Badly | 2014 | writer: “Blue Monday” |
| Muerte en Buenos Aires | 2014 | writer: “Bizarre Love Triangle” |
| Guapas | 2014 | TV Series writer – 1 episode |
| My Mad Fat Diary | 2014 | TV Series writer – 1 episode |
| Eshche odin god | 2014 | writer: “Love Will Tear Us Apart” – as Sumner B. |
| White Bird in a Blizzard | 2014 | writer: “Temptation” |
| Girls | 2014 | TV Series writer – 1 episode |
| Parenthood | 2014 | TV Series writer – 1 episode |
| HaKochav HaBa | 2013 | TV Series writer – 1 episode |
| Believe | 2013/I | writer: “Blue Monday” |
| Trap for Cinderella | 2013 | writer: “Love Will Tear Us Apart” – as Sumner |
| Grown Ups 2 | 2013 | writer: “Bizarre Love Triangle” |
| Reason to Kill | 2013 | Short writer: “New Dawn Fades” |
| Wreck-It Ralph | 2012 | writer: “Shut Up and Drive” – as Bernard GB 2 |
Animation Department
| Title | Year | Status | Character |
|---|
| Jamie and the Magic Torch | 1976-1979 | TV Series artist – 16 episodes |
| The Talking Parcel | 1978 | TV Movie trace and paint artist – as Bernard Dickin |
Composer
| Title | Year | Status | Character |
|---|
| Look, Stranger | 1970 | TV Series 1 episode |
Thanks
| Title | Year | Status | Character |
|---|
| 24 Hour Party People | 2002 | special thanks |
Self
| Title | Year | Status | Character |
|---|
| Newsnight | 2016 | TV Series | Himself |
| 808 | 2015 | Documentary | Himself |
| He Wasn’t Just the Fifth Member of Joy Division | 2014 | Video documentary | Himself |
| The Wright Stuff | 2011 | TV Series | Himself – Guest Panelist |
| I’m in a Rock ‘n’ Roll Band | 2010 | TV Mini-Series documentary | Himself / Himself – Singer, New Order |
| Shockwaves NME Awards 2010 | 2010 | TV Special | Himself |
| Shadow Play: The Making of Anton Corbijn | 2009 | Documentary |
| Synth Britannia | 2009 | TV Movie documentary | Himself |
Archive Footage
Related posts: