The estimated net worth of Alan Wolf Arkin is $15 Million
Alan Wolf Arkin: An Overview
Born on March 26, 1934, in Brooklyn, New York City, USA, Alan Arkin is a versatile personality in the entertainment industry. He has excelled as an Academy Award-winning actor, director, producer, screenwriter, and musician. Arkin’s career took off in the late 1950s, and he is best known for his remarkable performances in movies like “Wait Until Dark” (1967), “Catch-22” (1970), “The Heart Is a Lonely Hunter” (1968), “Little Miss Sunshine” (2006), and “Argo” (2012).
If you are curious about Alan Arkin’s financial status as of mid-2017, sources suggest that his net worth is an impressive $15 million, mainly amassed through his successful acting endeavors.
Alan Arkin’s Net Worth: $15 Million
Alan comes from a Jewish family and his parents are Beatrice, a teacher, and David I. Arkin, a painter and writer. After moving to Los Angeles at a young age, Arkin attended the Los Angeles City College and Bennington College in Vermont.
Alan’s initial focus was on music, and he co-founded the folk group, The Tarriers, achieving success with their hit song “The Banana Boat Song” in 1956. His on-screen debut happened in 1964 in an episode of the Primetime Emmy Award-nominated series “East Side/West Side.” Throughout the late ’60s, Arkin starred in notable films alongside renowned actors, garnering Oscar and Golden Globe Award nominations, thus elevating his fame and wealth.
During the early ’70s, Arkin continued to showcase his talent in various movies, solidifying his position in the industry. Despite facing challenges in the ’80s, he made a remarkable comeback with notable roles in influential films in the early ’90s, significantly enhancing his net worth.
Alan Arkin’s remarkable achievements include his Oscar win for “Little Miss Sunshine” (2006), commercial successes like “Argo” (2012), and contributions to literature with several authored books, all contributing to his financial well-being. His personal life includes marriages to Jeremy Yaffe (1955-1961), Barbara Dana (1964-1999), and Suzanne Newlander (1999-present), with whom he resides in Carlsbad, California.
- Structural Info
- Salary
- Quotes
- Facts
- Pictures
- Filmography
- Awards
| Full Name | Alan Arkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | $15 Million | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Of Birth | March 26, 1934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place Of Birth | New York City, New York, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5′ 9½” (1.75 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Actor, Director, Writer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Bennington College, Los Angeles City College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Suzanne Newlander Arkin (m. 1996), Barbara Dana (m. 1964–1999), Jeremy Yaffe (m. 1955–1961) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Adam Arkin, Matthew Arkin, Anthony Arkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | David I. Arkin, Beatrice Arkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siblings | Bob Arkin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allmusic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | Academy Awards (Oscar)-Best Performance by an Actor in a Supporting Role (2007), Golden
Arkin’s role was taken over by Carl Reiner, with Arkin receiving a Tony Award in 1963 for Best Featured Actor in a Play and a Theatre World Award for his performance based on Carl Reiner in the Broadway play “Enter Laughing” (1967). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | He penned works such as “The Lemming Condition,” “Cassie Loves Beethoven,” and “One Present for Flekman’s.” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | He was a founding member of the Second City improv troupe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Arkin is the father of Adam Arkin, Matthew Arkin, and Anthony Arkin. |
View all images
Actor
| Title | Year | Status | Character | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last of the Red Hot Lovers | 1972 | Barney Cashman | ||||||||||||||||||||||||||||||||||||||||||||||
| Sesame Street | 1970-1971 | TV Series | Larry | |||||||||||||||||||||||||||||||||||||||||||||
| Little Murders | 1971 | Lt. Practice | ||||||||||||||||||||||||||||||||||||||||||||||
| Catch-22 | 1970 | Capt. John Yossarian | ||||||||||||||||||||||||||||||||||||||||||||||
| The Monitors | 1969 | Man in Monitors Commercial | ||||||||||||||||||||||||||||||||||||||||||||||
| Popi | 1969 | Abraham | ||||||||||||||||||||||||||||||||||||||||||||||
| The Heart Is a Lonely Hunter | 1968 | John Singer | ||||||||||||||||||||||||||||||||||||||||||||||
| Inspector Clouseau | 1968 | Insp. Jacques Clouseau | ||||||||||||||||||||||||||||||||||||||||||||||
| Wait Until Dark | 1967 | Roat Roat Jr. Roat Sr. | ||||||||||||||||||||||||||||||||||||||||||||||
| Woman Times Seven | 1967 | Fred (segment “The Suicides”) | ||||||||||||||||||||||||||||||||||||||||||||||
| ABC Stage 67 | 1966 | TV Series | Barney Kempinski | |||||||||||||||||||||||||||||||||||||||||||||
| The Last Mohican | 1966 | Short | Mr. Ableman | |||||||||||||||||||||||||||||||||||||||||||||
| The Russians Are Coming the Russians Are Coming | 1966 | Lt. Rozanov | ||||||||||||||||||||||||||||||||||||||||||||||
| East Side/West Side | 1964 | TV Series | Ted Miller | |||||||||||||||||||||||||||||||||||||||||||||
| That’s Me | 1963 | Short | ||||||||||||||||||||||||||||||||||||||||||||||
| Calypso Heat Wave | 1957 | Tarriers Lead Singer (uncredited) | ||||||||||||||||||||||||||||||||||||||||||||||
| Going in Style | 2017 | Albert | ||||||||||||||||||||||||||||||||||||||||||||||
| BoJack Horseman | 2015-2016 | TV Series | J.D. Salinger | |||||||||||||||||||||||||||||||||||||||||||||
| Love the Coopers | 2015 | Bucky | ||||||||||||||||||||||||||||||||||||||||||||||
| Million Dollar Arm | 2014 | Ray | ||||||||||||||||||||||||||||||||||||||||||||||
| Grudge Match | 2013 | Louis ‘Lightning’ Conlon | ||||||||||||||||||||||||||||||||||||||||||||||
| Armed Response | 2013 | Officer Riggs | ||||||||||||||||||||||||||||||||||||||||||||||
| The Incredible Burt Wonderstone | 2013 | Rance Holloway | ||||||||||||||||||||||||||||||||||||||||||||||
| Stand Up Guys | 2012 | Hirsch | ||||||||||||||||||||||||||||||||||||||||||||||
| Argo | 2012 | Lester Siegel | ||||||||||||||||||||||||||||||||||||||||||||||
| The Muppets | 2011 | Tour Guide | ||||||||||||||||||||||||||||||||||||||||||||||
| The Change-Up | 2011 | Mitch’s Dad | ||||||||||||||||||||||||||||||||||||||||||||||
| Thin Ice | 2011 | Gorvy Hauer | ||||||||||||||||||||||||||||||||||||||||||||||
| City Island | 2009 | Michael Malakov | ||||||||||||||||||||||||||||||||||||||||||||||
| The Private Lives of Pippa Lee | 2009 | Herb Lee | ||||||||||||||||||||||||||||||||||||||||||||||
| Marley & Me | 2008 | Arnie Klein | ||||||||||||||||||||||||||||||||||||||||||||||
| Get Smart | 2008 | The Chief | ||||||||||||||||||||||||||||||||||||||||||||||
| Sunshine Cleaning | 2008 | Joe | ||||||||||||||||||||||||||||||||||||||||||||||
| Rendition | 2007 | Senator Hawkins | ||||||||||||||||||||||||||||||||||||||||||||||
| Raising Flagg | 2006 | Flagg Purdy | ||||||||||||||||||||||||||||||||||||||||||||||
| The Santa Clause 3: The Escape Clause | 2006 | Bud Newman | ||||||||||||||||||||||||||||||||||||||||||||||
| The Novice | 2006 | Father Behnke | ||||||||||||||||||||||||||||||||||||||||||||||
| Firewall | 2006 | Arlin Forester | ||||||||||||||||||||||||||||||||||||||||||||||
| Little Miss Sunshine | 2006 | Grandpa Edwin Hoover | ||||||||||||||||||||||||||||||||||||||||||||||
| Will & Grace | 2005 | TV Series | Martin Adler | |||||||||||||||||||||||||||||||||||||||||||||
| Noel | 2004 | Artie | ||||||||||||||||||||||||||||||||||||||||||||||
| Eros | 2004 | Dr. Pearl / Hal (segment “Equilibrium”) | ||||||||||||||||||||||||||||||||||||||||||||||
| And Starring Pancho Villa as Himself | 2003 | TV Movie | Sam Drebben | |||||||||||||||||||||||||||||||||||||||||||||
| The Pentagon Papers | 2003 | TV Movie | Harry Rowen | |||||||||||||||||||||||||||||||||||||||||||||
| 100 Centre Street | 2001-2002 | TV Series | Joe Rifkind | |||||||||||||||||||||||||||||||||||||||||||||
| Thirteen Conversations About One Thing | 2001 | Gene | ||||||||||||||||||||||||||||||||||||||||||||||
| America’s Sweethearts | 2001 | Wellness Guide | ||||||||||||||||||||||||||||||||||||||||||||||
| Varian’s War | 2001 | TV Movie | Freier | |||||||||||||||||||||||||||||||||||||||||||||
| Blood Money | 2000 | TV Movie | Willy ‘the Hammer’ Canzaro | |||||||||||||||||||||||||||||||||||||||||||||
| Magicians | 2000 | Milo | ||||||||||||||||||||||||||||||||||||||||||||||
| Jakob the Liar | 1999 | Frankfurter | ||||||||||||||||||||||||||||||||||||||||||||||
| Slums of Beverly Hills | 1998 | Murray | ||||||||||||||||||||||||||||||||||||||||||||||
| Gattaca | 1997 | Det. Hugo | ||||||||||||||||||||||||||||||||||||||||||||||
| Four Days in September | 1997 | Charles Burke Elbrick | ||||||||||||||||||||||||||||||||||||||||||||||
| Grosse Pointe Blank | 1997 | Dr. Oatman | ||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Hope | 1997 | TV Series | Zoltan Karpathein | |||||||||||||||||||||||||||||||||||||||||||||
| Mother Night | 1996 | George Kraft | ||||||||||||||||||||||||||||||||||||||||||||||
| Heck’s Way Home | 1996 | TV Movie | Dogcatcher | |||||||||||||||||||||||||||||||||||||||||||||
| Sesame Street: Cookie Monster’s Best Bites | 1995 | Video | ||||||||||||||||||||||||||||||||||||||||||||||
| Steal Big Steal Little | 1995 | Lou Perilli, Ruben’s Partner | ||||||||||||||||||||||||||||||||||||||||||||||
| Picture Windows | 1995 | TV Series | Tully | |||||||||||||||||||||||||||||||||||||||||||||
| The Jerky Boys | 1995 | Ernie Lazarro | ||||||||||||||||||||||||||||||||||||||||||||||
| Doomsday Gun | 1994 | TV Movie | Col. Yossi | |||||||||||||||||||||||||||||||||||||||||||||
| North | 1994 | Judge Buckle | ||||||||||||||||||||||||||||||||||||||||||||||
| Samuel Beckett Is Coming Soon | 1993 | Short | The Director | |||||||||||||||||||||||||||||||||||||||||||||
| So I Married an Axe Murderer | 1993 | Tony’s Boss / Precinct Captain (uncredited) | ||||||||||||||||||||||||||||||||||||||||||||||
| Taking the Heat | 1993 | TV Movie | Tommy Canard | |||||||||||||||||||||||||||||||||||||||||||||
| Indian Summer | 1993 | Unca Lou Handler | ||||||||||||||||||||||||||||||||||||||||||||||
| Cooperstown | 1993 | TV Movie | Harry Willette | |||||||||||||||||||||||||||||||||||||||||||||
| Glengarry Glen Ross | 1992 | George Aaronow | ||||||||||||||||||||||||||||||||||||||||||||||
| The Rocketeer | 1991 | Peevy | ||||||||||||||||||||||||||||||||||||||||||||||
| Havana | 1990/I | Joe Volpi | ||||||||||||||||||||||||||||||||||||||||||||||
| Edward Scissorhands | 1990 | Bill | ||||||||||||||||||||||||||||||||||||||||||||||
| Coupe de Ville | 1990 | Fred Libner | ||||||||||||||||||||||||||||||||||||||||||||||
| Necessary Parties | 1988 | TV Movie | Archie Corelli | |||||||||||||||||||||||||||||||||||||||||||||
| A Year in the Life | 1987 | TV Series | Jim Eisenberg Sr. | |||||||||||||||||||||||||||||||||||||||||||||
| Escape from Sobibor | 1987 | TV Movie | Leon Feldhendler | |||||||||||||||||||||||||||||||||||||||||||||
| Harry | 1987 | TV Series | Harry Porschak | |||||||||||||||||||||||||||||||||||||||||||||
| Big Trouble | 1986 | Leonard Hoffman | ||||||||||||||||||||||||||||||||||||||||||||||
| A Deadly Business | 1986 | TV Movie | Harold Kaufman | |||||||||||||||||||||||||||||||||||||||||||||
| Bad Medicine | 1985 | Dr. Ramón Madera | ||||||||||||||||||||||||||||||||||||||||||||||
| Faerie Tale Theatre | 1985 | TV Series | Bo | |||||||||||||||||||||||||||||||||||||||||||||
| Joshua Then and Now | 1985 | Reuben Shapiro | ||||||||||||||||||||||||||||||||||||||||||||||
| The Fourth Wise Man | 1985 | TV Movie | Orontes | |||||||||||||||||||||||||||||||||||||||||||||
| American Playhouse | 1984 | TV Series | Flagg Purdy | |||||||||||||||||||||||||||||||||||||||||||||
| St. Elsewhere | 1983 | TVFilmographyActor
Director
Soundtrack
| 2013 | TV Special | Himself – Nominee: Best Actor in a Supporting Role in a Motion Picture | |||||||||||||||||||||||||||||||||||||||||||
| The Hollywood Fast Lane | 2012 | TV Series | Himself – Interviewee | |||||||||||||||||||||||||||||||||||||||||||||
| Starring Sigmund Freud | 2012 | Documentary short | ||||||||||||||||||||||||||||||||||||||||||||||
| Vivir de cine | 2012 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| Cinema 3 | 2012 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| Días de cine | 2012 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| Kevin Pollak’s Chat Show | 2012 | TV Series | Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| Up Close with Carrie Keagan | 2008-2012 | TV Series | Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| Reel Junkie | 2012 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| MSN Exclusives | 2012 | TV Series | Himself (2013) | |||||||||||||||||||||||||||||||||||||||||||||
| Premio Internazionale del Cinema Rodolfo Valentino. XXXII Edizione | 2009 | TV Movie | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| The 81st Annual Academy Awards | 2009 | TV Special | Himself – Co-Presenter: Best Actor in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||
| Wisdom | 2008 | Video documentary | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| Entertainment Tonight | 2008 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| HBO First Look | 2008 | TV Series documentary short | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| The 80th Annual Academy Awards | 2008 | TV Special | Himself – Presenter: Best Actress in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||
| History in Focus | 2007 | TV Series documentary | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| Caiga quien caiga | 2007 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| E! Live from the Red Carpet | 2007 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| The 79th Annual Academy Awards | 2007 | TV Special | Himself – Winner: Best Actor in a Supporting Role | |||||||||||||||||||||||||||||||||||||||||||||
| Tavis Smiley | 2006-2007 | TV Series | Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| 13th Annual Screen Actors Guild Awards | 2007 | TV Special | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| The 12th Annual Critics’ Choice Awards | 2007 | TV Special | Himself – Presenter | |||||||||||||||||||||||||||||||||||||||||||||
| Ellen: The Ellen DeGeneres Show | 2007 | TV Series | Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| Shootout | 2007 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| Secret’s Out | 2006 | TV Series | Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| The Late Late Show with Craig Ferguson | 2006 | TV Series | Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| Second City: First Family of Comedy | 2006 | TV Mini-Series documentary | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| A Look in the Dark | 2003 | Video documentary short | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| The Rosie O’Donnell Show | 2001 | TV Series | Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| Comic Relief VIII | 1998 | TV Special | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| The 49th Annual Primetime Emmy Awards | 1997 | TV Special | Himself – Nominee & Presenter | |||||||||||||||||||||||||||||||||||||||||||||
| The 49th Annual Creative Arts Emmy Awards | 1997 | TV Special | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| Showbiz Today | 1995 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| In the Director’s Chair: The Man Who Invented Edward Scissorhands | 1990 | TV Movie | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| Havana: Featurette | 1990 | Video documentary short | Himself – Actor | |||||||||||||||||||||||||||||||||||||||||||||
| The 39th Annual Primetime Emmy Awards | 1987 | TV Special | Himself – Nominee | |||||||||||||||||||||||||||||||||||||||||||||
| The Second City 25th Anniversary Special | 1985 | TV Special | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| The 53rd Annual Academy Awards | 1981 | TV Special | Himself – Presenter: Best Live Action Short Film and Best Animated Short Film | |||||||||||||||||||||||||||||||||||||||||||||
| The Muppet Show | 1980 | TV Series | Himself – Special Guest Star | |||||||||||||||||||||||||||||||||||||||||||||
| The Mike Douglas Show | 1974-1979 | TV Series | Himself – Actor / Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| Captain Kangaroo | 1976-1978 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| Definition | 1978 | TV Series | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| The 31st Annual Tony Awards | 1977 | TV Special | Himself – Presenter | |||||||||||||||||||||||||||||||||||||||||||||
| The 30th Annual Tony Awards | 1976 | TV Special | Himself – Presenter | |||||||||||||||||||||||||||||||||||||||||||||
| Dinah! | 1975 | TV Series | Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| The 27th Annual Tony Awards | 1973 | TV Special | Himself | |||||||||||||||||||||||||||||||||||||||||||||
| The David Frost Show | 1971 | TV Series | Himself – Guest | |||||||||||||||||||||||||||||||||||||||||||||
| The 41st Annual Academy Awards | 1969 | TV Special | Himself – Nominee | |||||||||||||||||||||||||||||||||||||||||||||
| The 39th Annual Academy Awards | 1967 | TV Special | Himself – Nominee: Best Actor in Leading Role | |||||||||||||||||||||||||||||||||||||||||||||
| The 19th Annual Tony Awards | 1965 | TV Special | Himself – Presenter | |||||||||||||||||||||||||||||||||||||||||||||
| What’s My Line? | 1965 | TV Series | Himself – Mystery Guest | |||||||||||||||||||||||||||||||||||||||||||||
| Camera Three | 1959 | TV Series | Himself |
Archive Footage
| Title | Year | Status | Character |
|---|---|---|---|
| Welcome to the Basement | 2015-2016 | TV Series | Capt. John Yossarian / Himself |
| Chelsea Lately | 2013 | TV Series | Louis Lightning Conlon in ‘Grudge Match’ |
| Too Young to Die | 2012 | TV Series documentary | Himself |
| A Night at the Movies: The Suspenseful World of Thrillers | 2009 | TV Movie documentary | |
| Not Quite Hollywood: The Wild, Untold Story of Ozploitation! | 2008 | Documentary | Himself |
| Oscar, que empiece el espectáculo | 2008 | TV Movie documentary | Grandpa Edwin Hoover (uncredited) |
| Second to None | 2001/I | TV Movie documentary | Himself |
| America at the Movies | 1976 | Documentary | Capt. John Yossarian |
Won Awards
| Year | Award | Ceremony | Nomination | Movie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Career Achievement Award | Boulder International Film Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | CinemaCon Award | CinemaCon, USA | Lifetime Achievement Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Ensemble Cast Award | Palm Springs International Film Festival | Argo (2012) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Argo (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Hollywood Film Award | Hollywood Film Awards | Ensemble of the Year | Argo (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Little Miss Sunshine (2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Male | Little Miss Sunshine (2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Actor | Screen Actors Guild Awards | Outstanding Performance
Nominated Awards
2nd Place Awards
3rd Place Awards
|